New product
3-5 days
Warning: Last items in stock!
Availability date:
Where have you seen it?
frame | Aluminium 6061, hydroformed, hydroformed |
---|---|
Gabel | SR Suntour NEX DS-HLO Lockout, Stahlfeder, Federweg: 63mm, Stahlschaft 1 1/8", Schnellspanner |
Schaltung | Shimano Deore XT T8000, 30-Gang |
Umwerfer | Shimano Deore XT T8000 |
Schalthebel | Shimano Deore T6000, Rapidfire |
Kettenradgarnitur | Shimano Deore XT T8000, Aluminium, 26-48 Zähne |
Innenlager | Shimano BB52, BSA |
Zahnkranz (hinten) | Shimano HG500, 11-34 Zähne |
Kette | KMC X10 |
Bremshebel | Tektro T285, Aluminium |
Bremse (vorne) | Tektro T285, 180mm, Hydraulische Scheibenbremse |
Bremse (hinten) | Tektro T285, 160mm, Hydraulische Scheibenbremse |
Reifen | Michelin Protek, 42-622, Reflexstreifen |
Felgen | Rodi Black Rock 21, geöst, Hohlkammerfelge, Aluminium |
Vorderradnabe | Shimano Nabendynamo 3D32 |
Hinterradnabe | Alu Nabe |
Speichen | 2,0mm/2,0mm/2,0mm, Schwarz |
Lenker | Ergobar, oversize 620mm |
Griffe | XLC Comfort bo3 mit Handballenauflage |
Vorbau | Alu, A-Head, Bar bore: 31.8mm |
Steuersatz | VP Z104PE |
Sattel | Selle Royal Lancia |
Sattelstütze | Patent, 27.2mm, Aluminium |
Pedale | VP E461 mit Reflektor, Aluminium |
Scheinwerfer | AXA Blueline, 30 lux |
Rücklicht | AXA Blueline Steady |
Dynamo | Shimano 3D32, 3W |
Gepäckträger | AtranVelo Tour, AVS |
Schutzbleche | RPZ Evo, Chromoplastik |
Ständer | Ursus Mooi, einstellbar |
Gewicht | 16.4kg |
Zul. Gesamtgewicht | 130kg |
Laufradgröße | 28" |
Gender | Male / Female |
No customer reviews for the moment.
449,00 €
499,00 €
499,00 €
549,00 €
799,00 €
799,00 €
999,00 €
999,00 €
699,00 €
699,00 €
699,00 €
1 299,00 €
1 799,00 €
449,00 €
549,00 €
549,00 €
699,00 €
699,00 €
899,00 €
1 099,00 €
849,00 €
899,00 €
849,00 €
749,00 €
749,00 €
749,00 €
699,00 €
699,00 €
749,00 €
749,00 €